In compliance with the CBSE Affiliation Bye-Laws (Chapter II, Rule 8.7), the following information and documents about Vidyavaridhi International School, Huliyar (School Code 45217) are placed in the public domain.
A. General Information
| Sl. | Information | Details | |
|---|---|---|---|
| 1 | Name of the School | Vidyavaridhi International School | |
| 2 | Affiliation No. | — | |
| 3 | School Code | 45217 | |
| 4 | Complete Address with PIN code | Vidyavaridhi International School, Huliyar, Tumkuru District, Karnataka – 572 218 | |
| 5 | Principal Name & Qualification | Dr. Swamy K. N., Ph.D., MBA, M.Ed., B.Ed., PGDGC, PGDSA | |
| 6 | School Email ID | vidyavaridhihuliyar@gmail.com | |
| 7 | Contact Details | — | |
| 8 | Year of Establishment of the School | — | |
| 9 | Year of First Affiliation with CBSE | — | |
| 10 | Trust / Society running the School | — | |
| 11 | President / Chairperson | Sri K. S. Kiran Kumar | |
| 12 | Secretary | Smt. B. Kavitha | |
B. Documents and Information
| Sl. | Document | Link | Notes |
|---|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and recent extension of affiliation | — | — |
| 2 | Copies of Society / Trust Registration / Renewal Certificate | — | — |
| 3 | No Objection Certificate (NOC) issued by the State Government | — | — |
| 4 | Recognition Certificate under the RTE Act, 2009 | — | — |
| 5 | Valid Building Safety Certificate as per the National Building Code | — | — |
| 6 | Valid Fire Safety Certificate issued by the competent authority | — | — |
| 7 | DEO Certificate / Self-Certification submitted for Affiliation | — | — |
| 8 | Valid Water, Health and Sanitation Certificates | View / Download | — |
C. Result and Academics
| Sl. | Item | Link | Notes |
|---|---|---|---|
| 1 | Fee Structure of the School | View / Download | — |
| 2 | Annual Academic Calendar | View / Download | — |
| 3 | List of School Management Committee (SMC) | View / Download | — |
| 4 | List of Parents Teachers Association (PTA) Members | View / Download | — |
| 5 | Last three-year Result of the Board Examination (AISSE) | — | See table below |
C(i). Result — Class X (AISSE)
Source: CBSE Result Gazette · School Code 45217.
| Year | No. Registered | No. Passed | Pass % | Remarks |
|---|---|---|---|---|
| AISSE 2024 | 85 | 84 | 98.82% | — |
| AISSE 2023 | 89 | 89 | 100.00% | — |
| AISSE 2022 | 72 | 72 | 100.00% | — |
| AISSE 2020 | 43 | 41 | 95.35% | 1 absent |
D. Staff (Teaching)
| Information | Details | ||
|---|---|---|---|
| Principal | Dr. Swamy K. N. — Ph.D., MBA, M.Ed., B.Ed., PGDGC, PGDSA | ||
| Total No. of Teachers | — | ||
| PGT | — | ||
| TGT | — | ||
| PRT | — | ||
| Teachers : Section ratio | — | ||
| Details of Special Educator | — | ||
| Details of Counsellor & Wellness Teacher | — | ||
E. School Infrastructure
| Information | Details | ||
|---|---|---|---|
| Total Campus Area (sq. mts) | — | ||
| No. and Size of Classrooms | — | ||
| No. and Size of Laboratories (incl. Computer Lab) | — | ||
| Internet Facility | Yes — broadband internet across campus | ||
| No. of Girls Toilets | — | ||
| No. of Boys Toilets | — | ||
| CWSN-friendly Toilet (Yes / No) | — | ||
| YouTube link of inspection video covering Playground, Classrooms, Library, Computer / Science Lab, Washrooms & Drinking Water facilities | https://www.youtube.com/@vidyavaridhischool | ||
F. Additional Disclosures — Committees, Safety & Audit
| Sl. | Item | Link | Notes |
|---|---|---|---|
| 1 | Anti-Sexual Harassment Committee (under POSH Act) | — | — |
| 2 | Grievance Redressal Committee | — | — |
| 3 | POCSO Committee / Compliance | View / Download | — |
| 4 | Anti-Bullying Committee | View / Download | — |
| 5 | Transport / Vehicle Safety Details | — | — |
| 6 | CWSN-friendly Toilet — Proof | — | — |
| 7 | General Information Sheet | View / Download | — |
| 8 | Latest Audit Report | — | — |
Last updated: 04 Jun 2026. For corrections or queries write to vidyavaridhihuliyar@gmail.com.