A. General Information
| Sl. | Information | Details | |
|---|---|---|---|
| 1 | Name of the School | Vidyavaridhi International School | |
| 2 | Affiliation No. | 831311 | |
| 3 | School Code | 46946 | |
| 4 | Complete Address with PIN code | Dugudihalli (C.N. Halli), Chikkanayakanahalli Taluk, Tumkuru District, Karnataka – 572 226 | |
| 5 | Principal Name & Qualification | Thayub C K, M.A., B.Ed. | |
| 6 | School Email ID | vidyavaridhicnh@gmail.com | |
| 7 | Contact Details | +91 80502 00547 | |
| 8 | Year of Establishment of the School | 2015 | |
| 9 | Year of First Affiliation with CBSE | 2023 | |
| 10 | Trust / Society running the School | Sri Kirana Kumara Seva Trust | |
B. Documents and Information
| Sl. | Document | Link | Notes |
|---|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and recent extension of affiliation | View / Download PDF | — |
| 1a | Earlier Affiliation Letter (Classes 1 to 8) | View / Download PDF | — |
| 2 | Copies of Society / Trust Registration / Renewal Certificate | View / Download PDF | — |
| 3 | No Objection Certificate (NOC) issued by the State Government | View / Download PDF | — |
| 4 | Recognition Certificate under the RTE Act, 2009 | View / Download PDF | — |
| 5 | Valid Building Safety Certificate as per the National Building Code | View / Download PDF | — |
| 6 | Valid Fire Safety Certificate issued by the competent authority | View / Download PDF | — |
| 7 | DEO Certificate / Self-Certification submitted for Affiliation | View / Download PDF | — |
| 8 | Valid Water, Health and Sanitation Certificates | View / Download PDF | — |
All certificates above are the latest valid copies. Replace the PDF file (keep the same filename) when a new certificate is issued.
C. Result and Academics
| Sl. | Item | Link | Notes |
|---|---|---|---|
| 1 | Fee Structure of the School | View / Download PDF | — |
| 2 | Annual Academic Calendar | View / Download PDF | — |
| 3 | List of School Management Committee (SMC) | View / Download PDF | — |
| 4 | List of Parents Teachers Association (PTA) Members | View / Download PDF | — |
| 5 | Last three-year Result of the Board Examination (AISSE) | To be uploaded | See table below |
C(i). Result — Class X (AISSE) for the last three years
| Year | No. Registered | No. Passed | Pass % | Remarks |
|---|---|---|---|---|
| 2022-23 | TBD | TBD | TBD | Enter actual figures in mandatory-disclosure.php |
| 2023-24 | TBD | TBD | TBD | Enter actual figures |
| 2024-25 | TBD | TBD | TBD | Enter actual figures |
D. Staff (Teaching)
| Information | Details | ||
|---|---|---|---|
| Principal | Thayub C K — M.A., B.Ed. | ||
| Total No. of Teachers | 20 | ||
| PGT | 8 | ||
| TGT | 2 | ||
| PRT | 10 | ||
| Teachers : Section ratio | 30 : 1 | ||
| Details of Special Educator | Jyothi A — M.Sc., B.Ed. (8 yrs experience) | ||
| Details of Counsellor & Wellness Teacher | Divyarani N S — B.A., B.Ed. | ||
E. School Infrastructure
| Information | Details | ||
|---|---|---|---|
| Total Campus Area (sq. mts) | 8,093.71 | ||
| No. and Size of Classrooms | 18 classrooms — total 1,827.36 sq. mts | ||
| No. and Size of Laboratories (incl. Computer Lab) | 3 laboratories — total 522.69 sq. mts | ||
| Internet Facility | Yes — broadband internet across campus | ||
| No. of Girls Toilets | 12 | ||
| No. of Boys Toilets | 12 | ||
| CWSN-friendly Toilet (Yes / No) | Yes — see proof (PDF) | ||
| YouTube link of inspection video covering Playground, Classrooms, Library, Computer / Science Lab, Washrooms & Drinking Water facilities | https://www.youtube.com/@vidyavaridhischool | ||
F. Additional Disclosures — Committees, Safety & Audit
| Sl. | Item | Link | Notes |
|---|---|---|---|
| 1 | Anti-Sexual Harassment Committee (under POSH Act) | View / Download PDF | — |
| 2 | Grievance Redressal Committee | View / Download PDF | — |
| 3 | POCSO Committee / Compliance | View / Download PDF | — |
| 4 | Anti-Bullying Committee | View / Download PDF | — |
| 5 | Transport / Vehicle Safety Details | View / Download PDF | — |
| 6 | CWSN-friendly Toilet — Proof | View / Download PDF | — |
| 7 | General Information Sheet | View / Download PDF | — |
| 8 | Latest Audit Report (FY 2024-25) | View / Download PDF | — |
| 9 | Earlier Audit Report (FY 2022-23) | View / Download PDF | — |
Last updated: 22 Apr 2026. For corrections or questions write to vidyavaridhicnh@gmail.com.